Četrdeset godina NP „Krka“: otvorenje Interpretacijskog centra Krka – vrelo života i završetak projekta Nepoznata Krka
U subotu, 25. siječnja 2025. godine Nacionalni park „Krka“ svečano je obilježio četiri desetljeća postojanja
The electric catamarans, with a value of HRK 5,807,000.00 were constructed in the Dalmont shipyard in Kraljevica. They carry a total of 100 passengers and four crew members, with space for four wheelchairs.
Visovac and Miljevci are the two new electric catamarans in Krka National Park and will greet their first passengers in early April. The project to procure electric boats is part of the wider project Unknown Krka: hidden treasures in the upper and middle court of the Krka River, aimed at sustainable development and preserving the ecosystem of the Krka River. Today, the boats were presented at Roški Slap.
“Electric powered boats are the most acceptable ecological solution, particularly in protected areas. All of our activities in the Public Institute of Krka National Park are aimed at implementing the highest quality solutions that will have a long-term impact on conserving and protecting the biodiversity of the Krka River. We are pleased that we have successfully executed this valuable project, built at a Croatian shipyard,” stated director of the Public Institute of Krka National Park, Nella Slavica. She added, “These electric boats have been constructed to the newest and highest ecological and technological standards, thereby once again confirming the centuries of the art of Croatian shipbuilding.”
The electric catamarans are 14 metres in length, and will receive their first passengers in April, when the park fully opens. Their total capacity is 100 passengers and four crew members, and the deck of each ship is equipped to also carry two persons in wheelchairs. The ships are built of high quality aluminium, which is an imperative concerning the water quality of the Krka River, and the ecological factors that must be met in order for the living world to develop unhindered by the presence of humans. “We are pleased that our electric boats will from now on be a part of the transport infrastructure of Krka National Park. We believe that they will provide a special experience for park visitors, while touring the beauty that surrounds us here. It is important to emphasise that our ships stand out for their high-tech batteries and electric motors, that ensure sufficient energy for eight hours of sailing,” said Robert Miletić, technical director at the Dalmont shipyard, which built these two boats for Krka National Park.
The new boats also carried solar panels on the roof structure, which in the summer months will ensure an additional 10 hours of autonomy. With an average 2647 sunny hours per year in Šibenik and 2377 in Knin, the Krka National Park area is one of the sunniest areas in Croatia. Therefore, insolation, or solar power, is an ecologically acceptable and significant source of renewable energy, making it the ideal solution for long-term sustainable development.
The procurement of electric boats is part of a broader project entitled Unknown Krka: hidden treasures in the upper and middle court of the Krka River (KK 06.1.2.01.0003), co-financed in the Operative programme Competitiveness and Cohesion 2014–2020, which will end on 27 May 2020. A grant was approved from the European Fund for Regional Development in the amount of HRK 78,620,719.12, while the total project value was HRK 80,057,649.15. The project partner is the Šibenik-Knin County Tourist Board.
The project encompasses a series of infrastructure works within Krka National Park, designing and introducing new presentation and interpretation content, equipping walking trails, electrifying ship transport, and improving the content and visitor management system. The general objective of the project is to activate the unused tourism and economic potential of the northern part of the park by constructing infrastructure and building capacities of key stakeholders, and developing new educational tourism projects and services. This will achieve better spatial and temporal distribution of visitors, which in turn will contribute to overall social, economic and ecological improvement.
.
.
U subotu, 25. siječnja 2025. godine Nacionalni park „Krka“ svečano je obilježio četiri desetljeća postojanja
Prvi pretok i bistrenje vina tema je dvadeset i prvog Susreta s lokalnim stanovništvom koji će
Ministarstvo poljoprivrede, šumarstva i ribarstva poziva sve zainteresirane da se pridruže edukaciji „Ograničenja u gospodarenju šumama
Sedamnaestog listopada 2024. godine u Eko kampusu „Krka“ u Puljanima održana je edukativna radionica u
Nacionalni park „Krka“ prva je destinacija u Hrvatskoj i drugi nacionalni park na svijetu dobitnik
Volonterski program pod nazivom „Čuvar staništa autohtonih vrsta“, pokrenut prošle godine, odvijao se od 2.
Eko kampus „Krka“ u Puljanima domaćin je 14. susreta Sekcije konzervatora-restauratora Hrvatskog muzejskog društva, koji
Volonterski program „Čistač rijeke Krke“ održan je od 26. kolovoza do 1. rujna 2024. godine
Ovogodišnje Burnumske ide, u svom šesnaestom izdanju, uspješno su oživjele duh rimskog doba i privukle
Nacionalni park „Krka“ otvara novo parkiralište, uz besplatni prijevoz za posjetitelje Roškog slapa Javna ustanova
Plan your vacation and explore the unknown treasures of the Krka River.
Person in charge of communication: Ivona Cvitan
E-mail: ivona.cvitan@npk.hr
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _ga_JE6JBWK5RM | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_204873174_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| CONSENT | 16 years 4 months 19 days 3 hours 13 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
| yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
| yt.innertube::nextId | never | These cookies are set via embedded youtube-videos. |
| yt.innertube::requests | never | These cookies are set via embedded youtube-videos. |

